<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Diaries of a novice blogger… part 2….the silent audience?</title>
	<atom:link href="http://carycooperblog.com/2008/03/28/diaries-of-a-novice-blogger%e2%80%a6-part-2%e2%80%a6the-silent-audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://carycooperblog.com/2008/03/28/diaries-of-a-novice-blogger%e2%80%a6-part-2%e2%80%a6the-silent-audience/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 04:59:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott McArthur</title>
		<link>http://carycooperblog.com/2008/03/28/diaries-of-a-novice-blogger%e2%80%a6-part-2%e2%80%a6the-silent-audience/#comment-92</link>
		<dc:creator>Scott McArthur</dc:creator>
		<pubDate>Sat, 12 Apr 2008 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://carycooperblog.wordpress.com/?p=53#comment-92</guid>
		<description>Not sure if this trend is restricted to HR Cary.  I have been blogging now for 18 months or so and whilst I hav a strong readership there are few who contribute.  What is interesting is when you look at the different Web 2.0 technologies and the different levels of contribution you get from from these.  I find that by far and away the most responsive group are those on LinkedIn.  I often get 30 plus answers to a question there whilst in Facebook I'm lucky to get a peep!</description>
		<content:encoded><![CDATA[<p>Not sure if this trend is restricted to HR Cary.  I have been blogging now for 18 months or so and whilst I hav a strong readership there are few who contribute.  What is interesting is when you look at the different Web 2.0 technologies and the different levels of contribution you get from from these.  I find that by far and away the most responsive group are those on LinkedIn.  I often get 30 plus answers to a question there whilst in Facebook I&#8217;m lucky to get a peep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://carycooperblog.com/2008/03/28/diaries-of-a-novice-blogger%e2%80%a6-part-2%e2%80%a6the-silent-audience/#comment-82</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://carycooperblog.wordpress.com/?p=53#comment-82</guid>
		<description>I'd definitely second that. Putting your thoughts up and out for inspection and debate is a great thing to do. You don't just learn, you meet people too, which is the thing that I least expected when I started blogging. 

With regards to comments and commenting, I'd say there is about 1 commenter to every 200 readers. The number of people who TALK to me about my blog still out numbers those who comment. I guess we are all still a little nervous about public speaking!</description>
		<content:encoded><![CDATA[<p>I&#8217;d definitely second that. Putting your thoughts up and out for inspection and debate is a great thing to do. You don&#8217;t just learn, you meet people too, which is the thing that I least expected when I started blogging. </p>
<p>With regards to comments and commenting, I&#8217;d say there is about 1 commenter to every 200 readers. The number of people who TALK to me about my blog still out numbers those who comment. I guess we are all still a little nervous about public speaking!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
